Missing Adults
FAQ's
Search by State
Missing Persons Web Site
Contact Us
About Us



Notices








Add a Missing Persons Web Site to Registry
A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z    All
Name Sex Age Race Height Weight Hair Eyes Date Missing

Unidentified Amnesia Victim Male 50-60 White 5Ft 11In 240 Brown Brown 8/31/2004
Unidentified Amnesia Victim Male 50-60 White 5Ft 11In 240 Grey Blue 8/31/2004
Unidentified Amnesia Victim Male 50-60 White 5Ft 11In 240 Grey Blue 8/31/2004
Unknown Amnesia Victim Male 50-50 White 5Ft 11In 240 Grey Blue 8/31/2004
Syed Ali Male 28 White 5Ft 8In 300 lbs. Brown Hazel 9/13/2009
Sarah Amos Female 19 White 5Ft 2In 95 Blonde Hazel 7/22/2008
TAMEKA ANDERSON Female 25 Black 5Ft 1In 150 Black Hazel 2/27/2010
Sharon Apgar Female 33 White 5Ft 3In 100 Blonde Blue 11/19/1999
Lucely Aramburo Female 23 Hispanic 4Ft 11In 100 Brown Brown 6/1/2007
Ahren Barnard Male 35 White 6Ft 0In 220 Brown Brown 12/4/2004
Don Barnette Male 39 White 5Ft 6In 140 Brown Blue 2/19/2007
Donald Billings Male 30 White 5Ft 7In 160 Brown Brown 2/14/1997
Rachelle  Borland Female 20 White 5Ft 7In 150 Blonde Blue 7/8/2008
Benjamin Brown Male 28 White 5Ft 7In 165 Brown Blue 7/29/2009
Teresa Butler Female 35 White 5Ft 7In 110 Black Brown 1/25/2006
Clara Bynog Female 46 White 5Ft 5In 120 Grey Green 12/13/2009
Gilbert Caravallo Male 35 Other 6Ft 0In 225 Black Brown 10/6/2004
Jeromy Childress Male 31 White 5Ft 11In 175 Brown Brown 10/17/2004
Rachel Conger Female 30 White 5Ft 2In 125 Blonde Green 3/13/2008
John Conley Male 54 White 5Ft 11In 185 lbs Red Blue 11/9/2009
Michael Davis Male 26 White 5Ft 8In 180 Brown Blue 6/26/2007
Fred DeBulten Male 55 White 5Ft 11In 195 Grey Hazel 12/15/2006
Alicia Digna Female 26 White 5Ft 4In 130 to 170 Brown Brown 8/27/2008
Latasha Embree Female 27 White 5Ft 7In 200 Blonde Green 3/1/2008
Cion Ferby Male 21 Black 5Ft 8In 145 Brown Brown 11/23/2008

Page 1 of 3

1 2 3 [Next >>]